| Builder Name: Kalyan Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 384 Sq. ft. | 32.99 Lacs Onwards |
| Possession | Dec-25 (As Per RERA) | June-25 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Builder Name: Kalyan Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 384 Sq. ft. | 32.99 Lacs Onwards |
| Possession | Dec-25 (As Per RERA) | June-25 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
About Builder: Kalyan Group
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks

P51700034384
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.