| Morya Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 338- 396 Sq Ft | 18.51 Lacs Onwards |
| 2BHK | 430- 604 Sq Ft | 26.09 Lacs Onwards |
| Possession | As Per RERA | Target |
| Phase 1 | March 25 | Dec 24 |
| Phase 2 | June 26 | Dec 25 |
| (Note:Target Possession is as per commitment of builder) | ||
| Morya Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 338- 396 Sq Ft | 18.51 Lacs Onwards |
| 2BHK | 430- 604 Sq Ft | 26.09 Lacs Onwards |
| Possession | As Per RERA | Target |
| Phase 1 | March 25 | Dec 24 |
| Phase 2 | June 26 | Dec 25 |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
Â
About Builder:Â
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks
Morya Group

 P51700053225
Property Details are available at https://maharera.mahaonline.gov.in/Â under registered projects.
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 3.7 / 5. Vote count: 3
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.