| Dosti Pine | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 695-747 Sq. Ft. | 1.37 Cr -1.47 Cr ( All In) |
| 3BHK | 1115 Sq. Ft. | 2.20 Cr ( All In ) |
| Possession | Dec-27 ( As per RERA) | Dec-25 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Olive | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 628-757 Sq. Ft. | 1.24 Cr -1.50 Cr (All In) |
| 3BHK | 949-1022 Sq. Ft. | 1.87 Cr- 2.01 Cr ( All In ) |
| Possession | Dec-28 ( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dosti Maple | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 659-694 Sq Ft. | 1.25 cr -1.32 cr (All In) |
| 3BHK | 973-1055 Sq. Ft. | 1.85 cr-2.00 cr (All In) |
| Possession | Dec-27 ( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dosti Willow | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 833 Sq Ft. | 1.63 cr (All In) |
| 3BHK | 1264- 1275 Sq. Ft. | 2.49 cr-2.50 cr (All In) |
| Possession | Dec-28( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dove/ Merlyn | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 322 Sq Ft. | 61 Lac ( All In) |
| 2BHK | 458 Sq. Ft. | 83 Lac ( All In) |
| Possession | Dec-27( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Heron | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 552-604 Sq. Ft. | 1.01 cr -1.11 cr (All In) |
| Possession | Dec-27( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dosti Pine | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 695-747 Sq. Ft. | 1.37 Cr -1.47 Cr ( All In) |
| 3BHK | 1115 Sq. Ft. | 2.20 Cr ( All In ) |
| Possession | Dec-27 ( As per RERA) | Dec-25 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Olive | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 628-757 Sq. Ft. | 1.24 Cr -1.50 Cr (All In) |
| 3BHK | 949-1022 Sq. Ft. | 1.87 Cr- 2.01 Cr ( All In ) |
| Possession | Dec-28 ( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dosti Maple | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 659-694 Sq Ft. | 1.25 cr -1.32 cr (All In) |
| 3BHK | 973-1055 Sq. Ft. | 1.85 cr-2.00 cr (All In) |
| Possession | Dec-27 ( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dosti Willow | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 833 Sq Ft. | 1.63 cr (All In) |
| 3BHK | 1264- 1275 Sq. Ft. | 2.49 cr-2.50 cr (All In) |
| Possession | Dec-28( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Dove/ Merlyn | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 322 Sq Ft. | 61 Lac ( All In) |
| 2BHK | 458 Sq. Ft. | 83 Lac ( All In) |
| Possession | Dec-27( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Heron | ||
|---|---|---|
| Details | Area | Price |
| 2BHK | 552-604 Sq. Ft. | 1.01 cr -1.11 cr (All In) |
| Possession | Dec-27( As per RERA) | Dec-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
Welcome to Dosti West County, the epitome of luxurious modern day county living which offers the best of both worlds – the convenience of a mini city and the serenity of lush green open spaces. Dosti West County will have everything one needs, right from a school, retail shopping, ample outdoor amenities to a lavish clubhouse and much more. Already home to over 900 residents in Dosti Oak and Dosti Cedar, over 2700 new residents will join this vibrant community over the next few years in Dosti Olive, Dosti Pine, Dosti Tulip and Dosti Nest. With 1 BHK, 2 BHK and 3 BHK Homes in various sizes, there is something for everyone. So, come fulfil you desire to buy your dream home and experience an extraordinary lifestyle
• 1 BHk Starting at 61.13 Lac (All in)
• 2 BHK Starting at 1.24 cr (All In)
• 3 BHK Starting at 1.87 Cr ( All In)
• Saving up to 8 Lac*
• Offer of No Pre Emi
• No Stamp Duty & Registration Offer on Selective Flats
• Attractive Payment Plans
About Builder:
Dosti Realty has been in the real estate business for over 4 decades and delivered more than 131 properties till date, encompassing a portfolio of over 12.15 mn. sq. ft
Dosti Realty is constructing over 21 mn. sq.ft across the Mumbai Metropolitan Region and Pune. It has sold homes to 20600+ happy families and continues transforming the skyline with its developments.
The company has experience in various development types, like Residential, Retail, IT Parks, Educational Institutes, etc
Over the years, it has been known for its Aesthetics, Innovation, Quality, Timely Delivery, Trust, and Transparency, values that have built lasting relationships.
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks
Â
P51700025834Â Â Â Â Â Â Â P51700054037Â Â Â Â Â Â Â Â Â P51700056278
P51700054424Â Â Â Â Â Â Â P51700033640Â Â Â Â Â Â Â Â Â P51700033663
P51700049724Â Â Â Â Â Â Â P51700050253Â Â Â Â Â Â Â Â Â P51700033640
P51700033663Â Â Â Â Â Â Â P51700049724Â Â Â Â Â Â Â Â Â P51700050253
Property Details are available at https://maharera.mahaonline.gov.in/Â under registered projects.
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 5 / 5. Vote count: 2
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.