| Davakhar Infrastracture | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 340-504 sq ft | 22 Lac Onwards |
| 2BHK | 485-669 sq ft | 37 Lac Onwards |
| 3BHK | 585-714 sq ft | 44 Lac Onwards |
| Possession | Dec-29 ( As per RERA) | Jun-28 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Davakhar Infrastracture | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 340-504 sq ft | 22 Lac Onwards |
| 2BHK | 485-669 sq ft | 37 Lac Onwards |
| 3BHK | 585-714 sq ft | 44 Lac Onwards |
| Possession | Dec-29 ( As per RERA) | Jun-28 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
The Elevation of Davakhar Sereno Combines Sleek Lines and modern design , creating and striking visual that stands out in the city skyline. A perfect blend aesthetics and functionality its and architectural masterpeice designed for elevated living
Nestled in the heart of kalyan east Davakhar Sereno offers the Perfect blend of connection and ease seamlessly reach all the essential destinations, making your everyday life more convinient and stressfree
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks

P 51700077564Â

P 51700077873
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.