| Ojass Govind Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 558 Sq. Ft. | 1.51 cr Onwards |
| 2BHK | 655-714 Sq. Ft. | 1.76 cr Onwards |
| 3BHK | 1115 Sq. Ft. | 2.94 cr Onwards |
| Possession | Dec-24 ( As per RERA) | Dec-24 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Ojass Govind Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 558 Sq. Ft. | 1.51 cr Onwards |
| 2BHK | 655-714 Sq. Ft. | 1.76 cr Onwards |
| 3BHK | 1115 Sq. Ft. | 2.94 cr Onwards |
| Possession | Dec-24 ( As per RERA) | Dec-24 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
Simplicity is the ultimate sophistication. Offering you multiple options to relish-from cozy apartments to premium amenities in the heart of Thane city. Presenting 1 BHK, 2 BHK, 3 BHK apartments.
Project Approved: HDFC, ICICI, Axis, SBI
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.