| Builder Name: Ojass Govind Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 477 Sq. ft. | 1.29 Cr |
| 2BHK | 487-701 Sq. Ft. | 1.32 Cr-1.86 Cr |
| 3BHK | 898-1062 Sq. ft. | 2.37 cr - 2.78 Cr |
| Possession | Dec-26 (As Per RERA) | June-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Builder Name: Ojass Govind Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 477 Sq. ft. | 1.29 Cr |
| 2BHK | 487-701 Sq. Ft. | 1.32 Cr-1.86 Cr |
| 3BHK | 898-1062 Sq. ft. | 2.37 cr - 2.78 Cr |
| Possession | Dec-26 (As Per RERA) | June-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
About Builder: Ojass Govind Group
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks

P51700056222
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.