| Kohinoor Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 380-400 Sq Ft | 28.49 Lac Onwards |
| 2BHK | 510-530 Sq Ft | 43.00 Lac Onwards |
| Possession | Dec-24 ( As per RERA) | Dec-24 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Kohinoor Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 380-400 Sq Ft | 28.49 Lac Onwards |
| 2BHK | 510-530 Sq Ft | 43.00 Lac Onwards |
| Possession | Dec-24 ( As per RERA) | Dec-24 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Unlock a smart investment at Kohinoor Uptown, where opportunity meets luxury. Located in a thriving neighborhood, our project promises substantial returns and long-term appreciation. Benefit from world-class amenities that enhance both lifestyle and value. Invest wisely today to elevate your financial future!
Pre-Booking Benefits
Features
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks

P51700077291
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.