| Builder Name: Arya Enterprises | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 340-550 Sq. ft. | 95 lac Onwards |
| 2BHK | 720-778 Sq. Ft. | 1.88 cr Onwards |
| Possession | Dec-26 (As Per RERA) | June-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Builder Name: Arya Enterprises | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 340-550 Sq. ft. | 95 lac Onwards |
| 2BHK | 720-778 Sq. Ft. | 1.88 cr Onwards |
| Possession | Dec-26 (As Per RERA) | June-26 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
About Builder: Arya Enterprises
Arya Enterprises is an example of design-oriented architecture. Where design not only becomes a part of everyday living but also enriches it. That is why every elevation, bend, shape, innovation, each and every square foot has come together in perfect harmony.
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks

P51700049403
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.