| Builder Name: Ojass Govind Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 430 Sq. Ft. | 99 Lac Onwards |
| 2BHK | 537-851 Sq. Ft. | 1.45 cr - 2.18 cr |
| 3BHK | 856 Sq. Ft. | 2.21 cr Onwards |
| Possession | Dec-25 (As Per RERA) | June-25 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
| Builder Name: Ojass Govind Group | ||
|---|---|---|
| Details | Area | Price |
| 1BHK | 430 Sq. Ft. | 99 Lac Onwards |
| 2BHK | 537-851 Sq. Ft. | 1.45 cr - 2.18 cr |
| 3BHK | 856 Sq. Ft. | 2.21 cr Onwards |
| Possession | Dec-25 (As Per RERA) | June-25 (Target) |
| (Note:Target Possession is as per commitment of builder) | ||
Description of Project:
About Builder: Ojass Govind Group
The Ojass Govind Group has interests in real estate development, property and project management, engineering, procurement and construction (EPC) contracting for infrastructure projects including road projects, warehousing and logistics.
The focus has been on the development of premium residential, commercial, retail, integrated townships, lifestyle gated communities and redevelopment projects.
Project Approved: HDFC, ICICI, Axis, SBI, BOI, 35 + More Banks
P51700049169
Serenorealty.com rated by website users
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.